Appliances / Dehumidifiers / Medium (30 to 45 pints a day)
Cheapest medium (30 to 45 pints a day) dehumidifiers to run
89 ENERGY STAR models in this size. The cheapest to run costs $61 a year; the most expensive costs $80. Over 8 years that gap is $153, money you pay on top of the price tag.
Portable Dehumidifier
| # | Model | Size | Per year | 8 years |
|---|---|---|---|---|
| 1 | Deciuu LIBRA-RCS32(Y)-N4-3(B) | 32 pints/day | $61 | $485 |
| 2 | Deciuu LIBRA-RCS32(Y)-N4-3 | 32 pints/day | $61 | $486 |
| 3 | Dreo DR-HDH004S | 31.71 pints/day | $61 | $487 |
| 4 | Dreo Home DR-HDH004S | 31.71 pints/day | $61 | $487 |
| 5 | Vellgoo TAURUS-RCS32(Y)-N4-3 | 32 pints/day | $61 | $487 |
| 6 | Vellgoo TAURUS-RCS32(Y)-N4-3(B) | 32 pints/day | $61 | $487 |
| 7 | Aeocky LEO-RCS32(Y)-N4-3(B) | 32 pints/day | $61 | $489 |
| 8 | Arecovas AR-DF005 | 32 pints/day | $61 | $492 |
| 9 | Aeocky RHEA-RCS32(Y)-N4-3 | 32 pints/day | $62 | $493 |
| 10 | Yoau; Shinco; UHOME SDZ1-120P | 35 pints/day | $62 | $495 |
| 11 | Yoau; Shinco; UHOME UDZ1-120P | 35 pints/day | $62 | $495 |
| 12 | Yoau; Shinco; UHOME YDA-35P/S6 | 35 pints/day | $62 | $495 |
| 13 | Yoau; Shinco; UHOME YDN-35P/6 | 35 pints/day | $62 | $495 |
| 14 | Yoau; Shinco; UHOME YDN1-35P/S6 | 35 pints/day | $62 | $495 |
| 15 | Yoau; Shinco; UHOME YDZ-35P/S6 | 35 pints/day | $62 | $495 |
| 16 | Yoau; Shinco; UHOME YDZ1-35P/6 | 35 pints/day | $62 | $495 |
| 17 | GARVEE SAYRAM-RCS32(Y)-N4-3 | 33.13 pints/day | $62 | $498 |
| 18 | hOmeLabs HME0089 | 32.46 pints/day | $62 | $499 |
| 19 | Honeywell TPFIT32AWK | 32.46 pints/day | $62 | $499 |
| 20 | Honeywell TPFIT32WK | 32.46 pints/day | $62 | $499 |
| 21 | Newair NDH035WH00 | 32.46 pints/day | $62 | $499 |
| 22 | TCL H32D44W | 32.46 pints/day | $62 | $499 |
| 23 | TCL T32DC3S | 32.46 pints/day | $62 | $499 |
| 24 | TCL W32D93 | 32.46 pints/day | $62 | $499 |
| 25 | Waykar CTH120A | 32.46 pints/day | $62 | $499 |
Source: ENERGY STAR certified dehumidifiers (U.S. EPA) and the EIA average residential electricity price. Energy use is the official test figure; real use varies.