Appliances / Electric dryers
Cheapest electric dryers to run
A dryer is one of the biggest electricity users in the home. Heat pump and ventless models can use far less than a standard vented dryer. We ranked all 340 ENERGY STAR certified models by yearly electricity cost at the U.S. average price. Open any model to see the cost in your state.
Shop by size
Compare like with like: the cheapest models to run in the size you need.
Compact Vented 120V 3 models
| # | Model | Size | kWh / yr | Per year | 13 years |
|---|---|---|---|---|---|
| 1 | Miele TXB360WP | 4.1 cu ft | 133 | $24 | $315 |
| 2 | Miele TXF360WP | 4.1 cu ft | 133 | $24 | $315 |
| 3 | Miele TXR960WP | 4.1 cu ft | 133 | $24 | $315 |
Compact Vented 240V 2 models
| # | Model | Size | kWh / yr | Per year | 13 years |
|---|---|---|---|---|---|
| 1 | GE GFD14ES*N*** family | 4.3 cu ft | 246 | $45 | $582 |
| 2 | GE GFD14ES*Z*** family | 4.3 cu ft | 246 | $45 | $582 |
Compact Ventless 120V 10 models
| # | Model | Size | kWh / yr | Per year | 13 years |
|---|---|---|---|---|---|
| 1 | LG DLHC1455*B family | 4.2 cu ft | 133 | $24 | $315 |
| 2 | Miele TWB120 WP | 4.1 cu ft | 133 | $24 | $315 |
| 3 | Miele TWD160WP | 4.1 cu ft | 133 | $24 | $315 |
| 4 | Miele TWD360WP | 4.1 cu ft | 133 | $24 | $315 |
| 5 | Miele TWF160 WP | 4.1 cu ft | 133 | $24 | $315 |
| 6 | Miele TWI180 WP | 4.1 cu ft | 133 | $24 | $315 |
| 7 | Miele TWI680WP | 4.1 cu ft | 133 | $24 | $315 |
| 8 | Miele TXD160WP | 4.1 cu ft | 133 | $24 | $315 |
| 9 | Miele TXI680WP | 4.1 cu ft | 133 | $24 | $315 |
| 10 | Miele TXR860WP | 4.1 cu ft | 133 | $24 | $315 |
Compact Ventless 240V 45 models
| # | Model | Size | kWh / yr | Per year | 13 years |
|---|---|---|---|---|---|
| 1 | Bosch WQB245AXUC | 3.9 cu ft | 122 | $22 | $288 |
| 2 | Bosch WTW87NH1UC | 4 cu ft | 125 | $23 | $296 |
| 3 | Samsung DV25B69**H* family | 4 cu ft | 125 | $23 | $296 |
| 4 | Samsung DV25FG50*0** family | 4 cu ft | 125 | $23 | $296 |
| 5 | LG DLHC1455 series | 4.2 cu ft | 133 | $24 | $315 |
| 6 | LG WKHC152H*A family | 4.2 cu ft | 133 | $24 | $315 |
| 7 | Asko T3HW.U | 4.2 cu ft | 142 | $26 | $336 |
| 8 | Samsung DV22N680*H* family | 4 cu ft | 145 | $26 | $343 |
| 9 | Samsung DV22N685*H* family | 4 cu ft | 145 | $26 | $343 |
| 10 | Beko HPD24412W | 4.1 cu ft | 149 | $27 | $352 |
| 11 | Blomberg DHP24400W | 4.1 cu ft | 149 | $27 | $352 |
| 12 | Blomberg DHP24412W | 4.1 cu ft | 149 | $27 | $352 |
| 13 | Samsung DV25B68**H* family | 4 cu ft | 154 | $28 | $364 |
| 14 | Samsung DV25FG62*0** family | 4 cu ft | 154 | $28 | $364 |
| 15 | Whirlpool WFDH4124VJ | 4.3 cu ft | 172 | $31 | $407 |
Standard Vented 238 models
| # | Model | Size | kWh / yr | Per year | 13 years |
|---|---|---|---|---|---|
| 1 | LG DLHX4372 series | 7.3 cu ft | 556 | $101 | $1,315 |
| 2 | Kenmore 592-8966 series | 7.5 cu ft | 607 | $110 | $1,435 |
| 3 | Kenmore 592-8967 series | 7.5 cu ft | 607 | $110 | $1,435 |
| 4 | Kenmore 592-8968 series | 7.5 cu ft | 607 | $110 | $1,435 |
| 5 | Kenmore 592-8969 series | 7.5 cu ft | 607 | $110 | $1,435 |
| 6 | LG DLE3090 series | 7.4 cu ft | 607 | $110 | $1,435 |
| 7 | LG DLE3095 series | 7.4 cu ft | 607 | $110 | $1,435 |
| 8 | LG DLE3400 series (607 kWh version) | 7.4 cu ft | 607 | $110 | $1,435 |
| 9 | LG DLE3400*L family | 7.4 cu ft | 607 | $110 | $1,435 |
| 10 | LG DLE3400 series (607 kWh version) | 7.4 cu ft | 607 | $110 | $1,435 |
| 11 | LG DLE3420 series | 7.4 cu ft | 607 | $110 | $1,435 |
| 12 | LG DLE3420*L family | 7.4 cu ft | 607 | $110 | $1,435 |
| 13 | LG DLE3450 series | 7.4 cu ft | 607 | $110 | $1,435 |
| 14 | LG DLE3455 series | 7.4 cu ft | 607 | $110 | $1,435 |
| 15 | LG DLE3460 series | 7.4 cu ft | 607 | $110 | $1,435 |
Standard Ventless 42 models
| # | Model | Size | kWh / yr | Per year | 13 years |
|---|---|---|---|---|---|
| 1 | Asko T5HXLG.U | 5.2 cu ft | 208 | $38 | $492 |
| 2 | Asko T5HXLT.U | 5.2 cu ft | 208 | $38 | $492 |
| 3 | Asko T5HXLW.U | 5.2 cu ft | 208 | $38 | $492 |
| 4 | Asko T7HXLW.U | 5.2 cu ft | 208 | $38 | $492 |
| 5 | Beko HPD24414W | 4.5 cu ft | 217 | $39 | $513 |
| 6 | Beko HPD24414W3 | 4.5 cu ft | 217 | $39 | $513 |
| 7 | Blomberg DHP24404W | 4.5 cu ft | 217 | $39 | $513 |
| 8 | Blomberg DHP24404W3 | 4.5 cu ft | 217 | $39 | $513 |
| 9 | Summit LDHP24W3 | 4.5 cu ft | 217 | $39 | $513 |
| 10 | Summit SLDHP24W3 | 4.5 cu ft | 217 | $39 | $513 |
| 11 | Smeg DH24UWH | 4.5 cu ft | 228 | $41 | $539 |
| 12 | Midea MLE27N5AWWC | 4.5 cu ft | 236 | $43 | $558 |
| 13 | Miele PDR908 HP | 4.6 cu ft | 245 | $45 | $579 |
| 14 | Blomberg BLH240W3 | 4.5 cu ft | 252 | $46 | $596 |
| 15 | LG DLHC3602 series | 7.8 cu ft | 257 | $47 | $608 |
By brand
LG (83)Samsung (59)Whirlpool (56)Electrolux (17)Maytag (17)Miele (13)GE (11)Midea (10)Summit (8)Asko (7)GE Profile (7)Kenmore (6)Blomberg (5)Bosch (4)Premium Levella (4)Beko (3)LG SIGNATURE (3)BREDA (2)Crosley (2)Danby (2)Direct Supply (2)ELEMENT (2)Frigidaire (2)KOOLMORE (2)Speed Queen (2)Amana (1)Avanti (1)Crown (1)Equator Advanced Appliances (1)Fisher&Paykel (1)FULGOR MILANO (1)Gorenje (1)Hisense (1)Magic Chef (1)Marathon (1)Smeg (1)
Source: ENERGY STAR certified electric dryers (U.S. EPA) and EIA average residential electricity price, Jan–Aug 2026. Energy use is the official test figure; real use varies.