Appliances / Washing machines
Cheapest washing machines to run
Front loaders usually use far less water and energy than top loaders. Here is what each model costs to run. We ranked all 352 ENERGY STAR certified models by yearly electricity cost at the U.S. average price. Open any model to see the cost in your state.
Front Load 243 models
| # | Model | Size | kWh / yr | Per year | 11 years |
|---|---|---|---|---|---|
| 1 | Crown CRNWM280W00 | 2.8 cu ft | 39 | $7 | $78 |
| 2 | Hisense WF5S2845BB | 2.8 cu ft | 39 | $7 | $78 |
| 3 | Premium Levella PWMF280HB | 2.8 cu ft | 39 | $7 | $78 |
| 4 | Premium Levella PWMF286HS | 2.8 cu ft | 39 | $7 | $78 |
| 5 | Premium Levella PWMF287HB | 2.8 cu ft | 39 | $7 | $78 |
| 6 | Electrolux ELFW7337 series | 4.4 cu ft | 50 | $9 | $100 |
| 7 | Electrolux ELTE7300*** - family | 4.4 cu ft | 50 | $9 | $100 |
| 8 | Electrolux ELTG7300*** - family | 4.4 cu ft | 50 | $9 | $100 |
| 9 | Frigidaire FWFX22D4EW | 4.4 cu ft | 50 | $9 | $100 |
| 10 | Midea MLH25N7BWW | 2.5 cu ft | 65 | $12 | $130 |
| 11 | Midea MLH27N4AWWC | 2.5 cu ft | 65 | $12 | $130 |
| 12 | Bosch WGA12400 series | 2.1 cu ft | 70 | $13 | $140 |
| 13 | Beko BWM242300SWW | 2.3 cu ft | 73 | $13 | $146 |
| 14 | Blomberg BLWM242300SWG | 2.3 cu ft | 73 | $13 | $146 |
| 15 | Summit LW24W | 2.3 cu ft | 73 | $13 | $146 |
Top Load 109 models
| # | Model | Size | kWh / yr | Per year | 11 years |
|---|---|---|---|---|---|
| 1 | Speed Queen LWN6ZR**116T*** family | 3.2 cu ft | 60 | $11 | $120 |
| 2 | Speed Queen LWN6ZR**119T*** family | 3.2 cu ft | 60 | $11 | $120 |
| 3 | LG WT7250C series | 5 cu ft | 110 | $20 | $220 |
| 4 | LG WT7300C series | 5 cu ft | 110 | $20 | $220 |
| 5 | LG WT8200C series | 5 cu ft | 120 | $22 | $240 |
| 6 | LG WT8205C series | 4.8 cu ft | 120 | $22 | $240 |
| 7 | LG WT8300C series | 5 cu ft | 120 | $22 | $240 |
| 8 | LG WT8400C series | 5.5 cu ft | 120 | $22 | $240 |
| 9 | LG WT8480C series | 5.5 cu ft | 120 | $22 | $240 |
| 10 | LG WT8600C series | 5.5 cu ft | 120 | $22 | $240 |
| 11 | LG WT8700C series | 5.5 cu ft | 120 | $22 | $240 |
| 12 | Samsung WA49B5205A series | 4.9 cu ft | 120 | $22 | $240 |
| 13 | Samsung WA50A54**A* family | 5 cu ft | 120 | $22 | $240 |
| 14 | Samsung WA50R52**A* family | 5 cu ft | 120 | $22 | $240 |
| 15 | Samsung WA50R54**A* family | 5 cu ft | 120 | $22 | $240 |
By brand
LG (96)Samsung (66)Whirlpool (24)GE (23)Electrolux (17)GE Profile (16)Midea (16)Maytag (12)Summit (11)Miele (9)Hisense (7)BREDA (4)LG SIGNATURE (4)Premium Levella (4)Asko (3)Beko (3)Blomberg (3)Bosch (3)BLACK DECKER (2)Crosley (2)Danby (2)Equator Advanced Appliances (2)Gorenje (2)Kenmore (2)KOOLMORE (2)Magic Chef (2)Speed Queen (2)Amana (1)Avanti (1)Crown (1)Direct Supply (1)ELEMENT (1)Frigidaire (1)FULGOR MILANO (1)Haier (1)Inglis (1)Smad (1)Smeg (1)Splendide (1)TECHOMEY (1)
Source: ENERGY STAR certified washing machines (U.S. EPA) and EIA average residential electricity price, Jan–Aug 2026. Energy use is the official test figure; real use varies.