Appliances / Refrigerators
Cheapest refrigerators to run
A fridge runs 24 hours a day for a decade or more, so its electricity bill can add hundreds of dollars to the price on the tag. We ranked all 3,971 ENERGY STAR certified models by yearly electricity cost at the U.S. average price. Open any model to see the cost in your state.
Bottom Freezer 1421 models
| # | Model | Size | kWh / yr | Per year | 12 years |
|---|---|---|---|---|---|
| 1 | Fisher & Paykel RB2470BRV2 | 9.4 cu ft | 200 | $36 | $437 |
| 2 | LG LB12S2000 series | 11.8 cu ft | 285 | $52 | $622 |
| 3 | Beko BFBF2414SS | 11.4 cu ft | 286 | $52 | $624 |
| 4 | Blomberg BRFB1045SS | 11.4 cu ft | 286 | $52 | $624 |
| 5 | Liebherr C5250 | 11.4 cu ft | 288 | $52 | $629 |
| 6 | Beko BFBF2412SS | 10.7 cu ft | 294 | $53 | $642 |
| 7 | Beko & Blomberg K60340N | 10.7 cu ft | 294 | $53 | $642 |
| 8 | Blomberg BRFB1044SS | 10.7 cu ft | 294 | $53 | $642 |
| 9 | Liebherr SC7520 | 12.8 cu ft | 295 | $54 | $644 |
| 10 | LG LB12C2000 series | 12.1 cu ft | 298 | $54 | $650 |
| 11 | Liebherr ICS5100 | 8.9 cu ft | 300 | $55 | $655 |
| 12 | Liebherr SC5781 | 12.8 cu ft | 300 | $55 | $655 |
| 13 | Miele KFN 7734 D | 8.9 cu ft | 300 | $55 | $655 |
| 14 | Miele KFN 7784 D | 8.9 cu ft | 300 | $55 | $655 |
| 15 | Liebherr C7620 | 15 cu ft | 305 | $55 | $666 |
Compact Cooler 83 models
| # | Model | Size | kWh / yr | Per year | 12 years |
|---|---|---|---|---|---|
| 1 | Fisher & Paykel RS2435V2 series | 4.3 cu ft | 42 | $8 | $92 |
| 2 | Fisher & Paykel RS2435V2*T* family | 4.3 cu ft | 52 | $9 | $114 |
| 3 | Zephyr PRRFD24C2AP (no ice maker) | 3.9 cu ft | 69 | $13 | $151 |
| 4 | Zephyr PRRFD24C2AS-OD (no ice maker) | 3.9 cu ft | 69 | $13 | $151 |
| 5 | SMEG Spa CVIU121 | 2 cu ft | 88 | $16 | $192 |
| 6 | AVALLON AWC15PG1A2A | 3 cu ft | 95 | $17 | $207 |
| 7 | AVALLON AWC15PS1A2A | 3 cu ft | 95 | $17 | $207 |
| 8 | AVALLON AWC15SG1A2A | 3 cu ft | 95 | $17 | $207 |
| 9 | Dacor DRW24G7500 series | 4.7 cu ft | 95 | $17 | $207 |
| 10 | Kalamazoo Outdoor Gourmet UKS15W*1-5-**** family | 2.8 cu ft | 99 | $18 | $216 |
| 11 | Kalamazoo Outdoor Gourmet UKS24W*1-5-**** family | 5 cu ft | 99 | $18 | $216 |
| 12 | Perlick URA24W*1-5-**** family | 4.5 cu ft | 99 | $18 | $216 |
| 13 | Perlick URC24W*1-5-**** family | 5 cu ft | 99 | $18 | $216 |
| 14 | Perlick URD24W*1-5-**** family | 3.1 cu ft | 99 | $18 | $216 |
| 15 | Perlick URS15W*1-5-**** family | 2.8 cu ft | 99 | $18 | $216 |
Compact Refrigerator 1440 models
| # | Model | Size | kWh / yr | Per year | 12 years |
|---|---|---|---|---|---|
| 1 | DOMETIC C40S1 | 1.1 cu ft | 106 | $19 | $231 |
| 2 | Fisher & Paykel RS2435SB series | 4.6 cu ft | 106 | $19 | $231 |
| 3 | Liebherr UR3750 | 4.7 cu ft | 115 | $21 | $251 |
| 4 | DOMETIC C60SFS CARE | 1.7 cu ft | 124 | $23 | $271 |
| 5 | Liebherr UR3650 | 4.4 cu ft | 125 | $23 | $273 |
| 6 | Liebherr URP3653 | 4.1 cu ft | 125 | $23 | $273 |
| 7 | DOMETIC C60SBI CARE | 1.7 cu ft | 126 | $23 | $275 |
| 8 | Fisher & Paykel RS2435SB*T* family | 4.6 cu ft | 137 | $25 | $299 |
| 9 | DOMETIC C60S1 | 1.7 cu ft | 145 | $26 | $317 |
| 10 | Fisher & Paykel RB36S | 3.7 cu ft | 150 | $27 | $327 |
| 11 | Frigidaire EFR107-B-WHITE | 1.6 cu ft | 158 | $29 | $345 |
| 12 | Frigidaire EFR107-WHITE (with counter depth) | 1.6 cu ft | 158 | $29 | $345 |
| 13 | Frigidaire EFR115-B-BLACK (with counter depth) | 1.6 cu ft | 158 | $29 | $345 |
| 14 | Frigidaire EFR115-B-RED (with counter depth) | 1.6 cu ft | 158 | $29 | $345 |
| 15 | Frigidaire EFR115-C-RED-COM (with counter depth) | 1.6 cu ft | 158 | $29 | $345 |
Cooler 49 models
| # | Model | Size | kWh / yr | Per year | 12 years |
|---|---|---|---|---|---|
| 1 | Liebherr W5250 | 13.1 cu ft | 114 | $21 | $249 |
| 2 | Liebherr W5270 | 13.1 cu ft | 114 | $21 | $249 |
| 3 | Fisher & Paykel RS2484V*2K1 family | 13.3 cu ft | 118 | $21 | $258 |
| 4 | Monogram ZIW241NBW series | 13.4 cu ft | 118 | $21 | $258 |
| 5 | Liebherr Wgb7470 | 19.7 cu ft | 130 | $24 | $284 |
| 6 | Marvel MP*D#24-*G#1A family | 4.9 cu ft | 130 | $24 | $284 |
| 7 | Marvel MP*D#24-*S#1A family | 4.9 cu ft | 130 | $24 | $284 |
| 8 | U-Line UR*D#24-*G#1A family | 4.9 cu ft | 130 | $24 | $284 |
| 9 | U-Line UR*D#24-*S#1A family | 4.9 cu ft | 130 | $24 | $284 |
| 10 | Liebherr MW 1800 | 8.2 cu ft | 150 | $27 | $327 |
| 11 | JennAir JBWFNL18RX | 8 cu ft | 153 | $28 | $334 |
| 12 | JennAir JBWFNR18RX | 8 cu ft | 153 | $28 | $334 |
| 13 | Liebherr HW 8000 | 9 cu ft | 155 | $28 | $338 |
| 14 | Miele KWT 6722 iS | 9 cu ft | 155 | $28 | $338 |
| 15 | Gorenje VCS5297TPGVCS5297TPG | 19.1 cu ft | 159 | $29 | $347 |
Freezerless and Single Door 248 models
| # | Model | Size | kWh / yr | Per year | 12 years |
|---|---|---|---|---|---|
| 1 | Fisher & Paykel RS24SH*E* family | 12.6 cu ft | 124 | $23 | $271 |
| 2 | Fisher & Paykel RS30SH*E* family | 16.7 cu ft | 135 | $25 | $295 |
| 3 | Fisher & Paykel RS2474S3**# family | 10.8 cu ft | 152 | $28 | $332 |
| 4 | Liebherr SRB5290 | 13.7 cu ft | 200 | $36 | $437 |
| 5 | ELEMENT EUF14CE series | 13.8 cu ft | 204 | $37 | $445 |
| 6 | Midea MRU14F5A series | 13.8 cu ft | 204 | $37 | $445 |
| 7 | LG LK14S8000 series | 14.3 cu ft | 210 | $38 | $458 |
| 8 | Criterion CUF14M2 series | 13.8 cu ft | 211 | $38 | $461 |
| 9 | Elisii DECVC138S2 | 13.8 cu ft | 211 | $38 | $461 |
| 10 | Elisii DECVC138*2 family | 13.8 cu ft | 211 | $38 | $461 |
| 11 | Insignia NS-UZ14**27 family | 13.8 cu ft | 211 | $38 | $461 |
| 12 | Insignia NS-UZ14**27-C family | 13.8 cu ft | 211 | $38 | $461 |
| 13 | Kenmore KKUF14-W | 13.8 cu ft | 211 | $38 | $461 |
| 14 | Midea HS-507FWEN | 13.8 cu ft | 211 | $38 | $461 |
| 15 | Midea MRU14B2 series | 13.8 cu ft | 211 | $38 | $461 |
Side-by-Side 122 models
| # | Model | Size | kWh / yr | Per year | 12 years |
|---|---|---|---|---|---|
| 1 | Avanti AFS157LSS | 15.6 cu ft | 420 | $76 | $917 |
| 2 | Forno FFRBI1805-33BLK | 15.6 cu ft | 420 | $76 | $917 |
| 3 | Forno FFRBI1805-33SB | 15.6 cu ft | 420 | $76 | $917 |
| 4 | Forno FFRBI1805-33WHT | 15.6 cu ft | 420 | $76 | $917 |
| 5 | Hamilton Beach HBF1558/HZ8551 | 15.6 cu ft | 420 | $76 | $917 |
| 6 | iceBlue LS-156BSSD | 15.6 cu ft | 420 | $76 | $917 |
| 7 | KOOLMORE KM-RESBDB-15 | 15.6 cu ft | 420 | $76 | $917 |
| 8 | KOOLMORE KM-RESBDSS-15 | 15.6 cu ft | 420 | $76 | $917 |
| 9 | KOOLMORE KM-RESBDW-15 | 15.6 cu ft | 420 | $76 | $917 |
| 10 | Hamilton Beach HBF2064/HZ4602 | 20.7 cu ft | 460 | $84 | $1,004 |
| 11 | Hamilton Beach HBF2065-SSBLACK | 20.7 cu ft | 460 | $84 | $1,004 |
| 12 | iceBerry LS-207BSSD | 20.7 cu ft | 460 | $84 | $1,004 |
| 13 | iceBlue LS-207BSSD | 20.7 cu ft | 460 | $84 | $1,004 |
| 14 | LG LS23NCP20 series | 23.4 cu ft | 495 | $90 | $1,080 |
| 15 | LG LS23C4000 series | 23.1 cu ft | 518 | $94 | $1,131 |
Top Freezer 604 models
| # | Model | Size | kWh / yr | Per year | 12 years |
|---|---|---|---|---|---|
| 1 | Honeywell H34WCB | 3.3 cu ft | 143 | $26 | $312 |
| 2 | Absocold ARD1033FB21R/L | 10 cu ft | 263 | $48 | $574 |
| 3 | Absocold ARD1033FS21R/L | 10 cu ft | 263 | $48 | $574 |
| 4 | Absocold ARD1033FW21R/L | 10 cu ft | 263 | $48 | $574 |
| 5 | MicroFridge 10.0LMF4R | 10 cu ft | 263 | $48 | $574 |
| 6 | MicroFridge 10.0LMF4RW | 10 cu ft | 263 | $48 | $574 |
| 7 | MicroFridge 10.0RMF4R | 10 cu ft | 263 | $48 | $574 |
| 8 | MicroFridge 10.0RMF4RW | 10 cu ft | 263 | $48 | $574 |
| 9 | Insignia NS-RTM10SS2-C | 10.1 cu ft | 283 | $51 | $618 |
| 10 | Insignia NS-RTM10WH2-C | 10.1 cu ft | 283 | $51 | $618 |
| 11 | LG LT11C2000 series | 11.1 cu ft | 291 | $53 | $635 |
| 12 | Galanz GLR10TBKEFR | 9.8 cu ft | 292 | $53 | $637 |
| 13 | Galanz GLR10TRDEFR | 9.8 cu ft | 292 | $53 | $637 |
| 14 | Galanz GLR10T**EF family | 9.8 cu ft | 292 | $53 | $637 |
| 15 | Galanz GLR10T**EFR family | 9.8 cu ft | 292 | $53 | $637 |
Upright Freezer 4 models
| # | Model | Size | kWh / yr | Per year | 12 years |
|---|---|---|---|---|---|
| 1 | Black & Decker BUFK12W | 1.2 cu ft | 219 | $40 | $478 |
| 2 | Commercial Cool CCUK12W | 1.2 cu ft | 219 | $40 | $478 |
| 3 | Signature Kitchen Suite SKSUD2402 series | 3.4 cu ft | 275 | $50 | $600 |
| 4 | Sub-Zero DEC1850FI/ series | 8.8 cu ft | 455 | $83 | $993 |
By brand
Frigidaire (270)Whirlpool (139)Midea (136)LG (131)GE (122)Summit (120)Galanz (110)Samsung (100)upstreman (96)KitchenAid (94)Kenmore (92)Vissani (81)Marvel (80)Hisense (73)Thermador (73)Insignia (71)Danby (66)Avanti (61)Magic Chef (59)VITARA (58)Liebherr (54)Fisher & Paykel (48)Miele (47)RCA (46)Bosch (43)UNIQUE (41)GE Profile (40)Criterion (39)Cafe (38)U-Line (37)Zephyr (37)Forno (35)Beko (33)AVALLON (32)Perlick (31)Hamilton Beach (30)Crosley (29)KOOLMORE (29)Maytag (29)Bertazzoni (28)Gaggenau (27)Monogram (27)Premium Levella (26)Sub-Zero (26)Ikea (25)Jenn Air (24)BLACK DECKER (23)XO (23)Comfee (22)Elisii (22)TCL (22)THOR KITCHEN (22)Professional Series (21)Seasons (21)ELEMENT (20)Mora (20)Zline (20)Arctic King (19)Blomberg (19)FULGOR MILANO (19)Amana (17)Fhiaba (16)Frestec (16)Smeg (16)Dacor (15)FARBERWARE (15)MicroFridge (15)BANGSON (13)Kalamazoo Outdoor Gourmet (13)Conserv (12)Danby Designer (12)Signature Kitchen Suite (12)Smad (12)VIKING (12)DOMETIC (11)Elica (11)Moffat (11)Absocold (10)COSMO (10)Crown (10)GENUINE COMFORT (10)SAPPHIRE (10)SKS (10)Verona (10)ARCTIC CHEF (9)Commercial Cool (9)Conservator (9)FINLUX (9)GOLDEN (9)West Bend (9)KUCHT (8)Emerson (7)IGLOO (7)Newair (7)Sunbeam (7)Thomson (7)Bevoi (6)Café (6)GreenLine (6)HALLMAN (6)HOUSE KOBO (6)ICEBOX (6)JennAir (6)KOOLATRON (6)Mainstays (6)Mini Bar (6)VIKING RANGE,LLC (6)BLAZE (5)Gorenje (5)Haier (5)Hotpoint (5)ILVE (5)Luxa Domus (5)Lynx (5)MicroChill (5)roomwell (5)Toscana (5)APPLIANCE BASICS (4)Ca’Lefort (4)Danby Diplomat (4)Electrolux (4)FORTE (4)Frigidaire Gallery (4)Landmark (4)LG SIGNATURE (4)MicroFridge Safe Plug or MicroFridge Safe Plug by Danby or MICRO FRIDGE with SAFE PLUG by Danby or M (4)NOOODY (4)Richome (4)Sharp (4)Silhouette (4)Vesta (4)Wood's (4)Yeego (4)ZGA (4)Arctic Wind (3)BUD LIGHT (3)Budweiser (3)Crosley Professional (3)DCS (3)DECHEF (3)Honeywell (3)MAXXIMUM (3)Silhouette Professional (3)SMEG Spa (3)Upstreman;Frestec;NOOODY (3)Westbend (3)ABL (2)ARTT (2)BLUE STAR (2)BRAMA (2)CELLARA BY ELEMENT (2)Cuisinart (2)Danby or Danby Designer (2)EcoMax (2)Equator (2)EUHOMY (2)FORZA (2)FRIGIDAIRE;RCA (2)FULGOR MILANO, BERTAZZONI, VITARA (2)FULGOR MILANO, VITARA (2)GRANDEUR (2)Hamilton Beach Commercial (2)HESTAN (2)iceBlue (2)ICEVIVAL (2)IsEasy (2)Kegco (2)Kitchen Aid (2)LIVART (2)Mabe (2)Magic Cool (2)mbm (2)Montgomery Ward (2)POLAR ELITE (2)PORTER&CHARLES (2)SH (2)SIMZLIFE (2)THORKITCHEN (2)Twin Eagles (2)WERCS (2)Wizard by Crosley (2)XTRA (2)Antarctic Star (1)Asko (1)Beko & Blomberg (1)BENESSI (1)BERTAZZONII (1)BREDA (1)Brisas (1)Char-Broil (1)CHIONE (1)Continental (1)Continental Electric (1)CONTOURE (1)Danby One Plug (1)Direct Supply (1)Durra Elite (1)Edgestar (1)Fire Magic (1)FORNO, Elisii (1)FORTE;KUCHT (1)Frestec;Upstreman (1)fridgemaster (1)FRIGIAIRE (1)FRIGIDAIRE;RCA;Ginny's;Arctic Chef (1)FRIGIDAIRE;RCA;Hamilton Beach (1)FRIGIDAIRE;RCA;Hamilton Beach;MONTGOMERY WARD;Arctic Chef (1)FRIGIDAIRE;RCA;THOMSON (1)FULGOR MILANO, BERTAZZONI, VITARA, FORTE, KUCHT, HALLMAN, SAVALO (1)FULGOR MILANO, BERTAZZONI, VITARA, FORTE, KUCHT, Zline, HALLMAN (1)FULGOR MILANO, VITARA, FORTE (1)GASLAND (1)Ginny's (1)Gladiator (1)hOme (1)iceBerry (1)ICEPURE (1)ICYBER BOOM (1)Keystone (1)KOSTCH (1)L2 (1)MOUNTAIN DEW (1)Multistar (1)NewAge (1)NewAge Products (1)NewAge Products Inc. (1)Nutrifrost (1)PEPSI (1)QG QUALITY GLOBAL (1)Savalo (1)Summit;Dreambilt (1)True Manufacturing Company, Inc (1)True Refrigeration (1)Upstreman;Frestec (1)Urban Bonfire (1)VITARA;FORTE (1)VITARA;FORTÉ (1)Willz (1)ZLINE, HALLMAN, SAVALO (1)
Source: ENERGY STAR certified refrigerators (U.S. EPA) and EIA average residential electricity price, Jan–Aug 2026. Energy use is the official test figure; real use varies.