Appliances / Freezers
Cheapest freezers to run
Like a fridge, a freezer runs all day, every day, so a few extra kWh a year add up over its life. We ranked all 538 ENERGY STAR certified models by yearly electricity cost at the U.S. average price. Open any model to see the cost in your state.
Shop by size
Compare like with like: the cheapest models to run in the size you need.
Chest Freezer 9 models
| # | Model | Size | kWh / yr | Per year | 12 years |
|---|---|---|---|---|---|
| 1 | Whirlpool WZC3209LW | 9 cu ft | 201 | $37 | $439 |
| 2 | Danby DCF100A5WDB | 10 cu ft | 211 | $38 | $461 |
| 3 | Frigidaire EFRF1005-BLACK-ID-6COM | 10.1 cu ft | 213 | $39 | $465 |
| 4 | Frigidaire EFRF1005-D-ID-6COM | 10.1 cu ft | 213 | $39 | $465 |
| 5 | GE FCM11PH series | 10.6 cu ft | 218 | $40 | $476 |
| 6 | GE FCM16DL series | 15.7 cu ft | 277 | $50 | $605 |
| 7 | Crosley XCM22DM series | 21.7 cu ft | 346 | $63 | $755 |
| 8 | GE FCM22DL series | 21.7 cu ft | 346 | $63 | $755 |
| 9 | Hotpoint HCM22QW*WW family | 21.7 cu ft | 346 | $63 | $755 |
Compact 113 models
| # | Model | Size | kWh / yr | Per year | 12 years |
|---|---|---|---|---|---|
| 1 | Avanti CF24Q0W | 2.5 cu ft | 137 | $25 | $299 |
| 2 | Liebherr UF3651 | 2.5 cu ft | 155 | $28 | $338 |
| 3 | Kalamera KCF-100E | 3.4 cu ft | 172 | $31 | $375 |
| 4 | Danby DCF035A5WDB | 3.5 cu ft | 173 | $31 | $378 |
| 5 | Arctic King AC35ESKCR1RCM | 3.5 cu ft | 174 | $32 | $380 |
| 6 | Arctic King ARC04B2C series | 3.5 cu ft | 174 | $32 | $380 |
| 7 | Midea MRC04M3C series | 3.5 cu ft | 174 | $32 | $380 |
| 8 | Cool-living CL-5UFR | 5 cu ft | 195 | $35 | $426 |
| 9 | Danby DCF050A5WDB | 5 cu ft | 195 | $35 | $426 |
| 10 | Arctic King AC05ESWCR1RCM | 5 cu ft | 196 | $36 | $428 |
| 11 | Arctic King ARC05B2C series | 5.1 cu ft | 196 | $36 | $428 |
| 12 | Frigidaire FFCS0562AW | 5.1 cu ft | 196 | $36 | $428 |
| 13 | Galanz GLF50*E* family | 5 cu ft | 196 | $36 | $428 |
| 14 | Arctic King AUFM011AEW | 1.1 cu ft | 215 | $39 | $469 |
| 15 | Honeywell H11MFB | 1.1 cu ft | 215 | $39 | $469 |
Upright Freezer 416 models
| # | Model | Size | kWh / yr | Per year | 12 years |
|---|---|---|---|---|---|
| 1 | Danby Designer DUFM085A4TDD | 8.5 cu ft | 247 | $45 | $539 |
| 2 | Danby Designer DUFM085A4 series | 8.5 cu ft | 247 | $45 | $539 |
| 3 | Danby Premiere DUFM085A3 series | 8.5 cu ft | 247 | $45 | $539 |
| 4 | Kenmore KMR11MS2EA16C | 11.1 cu ft | 249 | $45 | $544 |
| 5 | Danby Designer DUFM101A2WDD | 10.1 cu ft | 261 | $47 | $570 |
| 6 | Beko BUFR2715MG | 14.3 cu ft | 305 | $55 | $666 |
| 7 | Blomberg BRUF2814WH | 14.3 cu ft | 305 | $55 | $666 |
| 8 | Arctic King AU83ETWBR1RCM | 8.3 cu ft | 317 | $58 | $692 |
| 9 | LG LROFC1104 series | 11.4 cu ft | 321 | $58 | $701 |
| 10 | Hisense FV10C7HSE | 9.7 cu ft | 337 | $61 | $736 |
| 11 | Hisense HFU101N1AVE | 10.2 cu ft | 342 | $62 | $747 |
| 12 | Hisense FU102N3ASEC | 10.2 cu ft | 344 | $63 | $751 |
| 13 | Hisense FU102N3SSEL | 10.2 cu ft | 344 | $63 | $751 |
| 14 | Fisher & Paykel RS18F*E* family | 8.3 cu ft | 345 | $63 | $753 |
| 15 | Liebherr SF5291 | 9.8 cu ft | 350 | $64 | $764 |
By brand
Midea (35)Insignia (26)Hisense (25)Frigidaire (23)Miele (19)Gaggenau (17)Thermador (17)Vissani (17)VITARA (16)Conserv (15)Criterion (14)Danby (14)Elisii (13)ELEMENT (11)Liebherr (11)Forno (10)Galanz (10)Kenmore (10)Avanti (9)BANGSON (9)GE (9)FARBERWARE (8)Fhiaba (8)Fisher & Paykel (8)Monogram (8)Sub-Zero (8)Arctic King (7)Danby Designer (7)U-Line (7)Smad (6)FULGOR MILANO (5)Jenn-Air (5)Marvel (5)upstreman (5)Bertazzoni (4)BLACK+DECKER (4)Dacor (4)Elica (4)HALLMAN (4)Hamilton Beach (4)KOOLMORE (4)KUCHT (4)Professional Series (4)SKS (4)VIKING RANGE,LLC (4)Wood's (4)Zline (4)Crosley (3)KOOLATRON (3)LG (3)Magic Chef (3)Mora (3)Premium Levella (3)Samsung (3)Signature Kitchen Suite (3)West Bend (3)Arctic Wind (2)ARTT (2)Beko (2)Bosch (2)Commercial Cool (2)Cool-living (2)SPT (2)TCL (2)Whirlpool (2)Zephyr (2)ALPHA (1)Amana (1)Blomberg (1)Cafe (1)Comfee (1)Danby Premiere (1)Electrolux (1)FINLUX (1)FORTE (1)GE Profile (1)GOLDEN (1)HESTAN (1)Honeywell (1)Hotpoint (1)ILVE (1)Kalamera (1)L2 (1)Newair (1)POLAR ELITE (1)Summit (1)True Refrigeration (1)Westbend (1)
Source: ENERGY STAR certified freezers (U.S. EPA) and EIA average residential electricity price, Jan–Aug 2026. Energy use is the official test figure; real use varies.