Appliances / Heat pump water heaters
Cheapest heat pump water heaters to run
Water heating is one of the biggest energy bills in a home. Heat pump water heaters use a fraction of the electricity of a standard electric tank. Yearly use is the ENERGY STAR test figure. We ranked all 539 ENERGY STAR certified models by yearly electricity cost at the U.S. average price. Open any model to see the cost in your state.
Shop by size
Compare like with like: the cheapest models to run in the size you need.
120-volt integrated 68 models
| # | Model | Size | kWh / yr | Per year | 13 years |
|---|---|---|---|---|---|
| 1 | GE Profile PF40S10FPY01 | 40 gal | 724 | $132 | $1,712 |
| 2 | Friedrich PROH40 T0 FD120-M | 36 gal | 780 | $142 | $1,844 |
| 3 | Friedrich PROH40 T0 FD120-MSO | 36 gal | 780 | $142 | $1,844 |
| 4 | Rheem PROPH40 T0 RH120-M | 36 gal | 780 | $142 | $1,844 |
| 5 | Rheem PROPH40 T0 RH120-MSO | 36 gal | 780 | $142 | $1,844 |
| 6 | Rheem XE40T10HM00U0 | 36 gal | 780 | $142 | $1,844 |
| 7 | Rheem XE40T10HMS00U0 | 36 gal | 780 | $142 | $1,844 |
| 8 | Richmond 10E40-HP120M | 36 gal | 780 | $142 | $1,844 |
| 9 | Richmond 10E40-HP120MS | 36 gal | 780 | $142 | $1,844 |
| 10 | Ruud PROUH40 T0 RU120-M | 36 gal | 780 | $142 | $1,844 |
| 11 | Ruud PROUH40 T0 RU120-MSO | 36 gal | 780 | $142 | $1,844 |
| 12 | Friedrich PROH65 T0 FD120-M | 59 gal | 971 | $177 | $2,296 |
| 13 | Friedrich PROH65 T0 FD120-MSO | 59 gal | 971 | $177 | $2,296 |
| 14 | Rheem PROPH65 T0 RH120-M | 59 gal | 971 | $177 | $2,296 |
| 15 | Rheem PROPH65 T0 RH120-MSO | 59 gal | 971 | $177 | $2,296 |
240-volt integrated 371 models
| # | Model | Size | kWh / yr | Per year | 13 years |
|---|---|---|---|---|---|
| 1 | Friedrich PROH40 T2 FD400-15 | 36 gal | 643 | $117 | $1,521 |
| 2 | Rheem PROPH40 T2 RH375-15 | 36 gal | 643 | $117 | $1,521 |
| 3 | Rheem PROPH40 T2 RH400-15 | 36 gal | 643 | $117 | $1,521 |
| 4 | Rheem XE40T10H22U0 | 36 gal | 643 | $117 | $1,521 |
| 5 | Richmond 10E40-HP5U15 | 36 gal | 643 | $117 | $1,521 |
| 6 | Ruud PROUH40 T2 RU375-15 | 36 gal | 643 | $117 | $1,521 |
| 7 | Ruud PROUH40 T2 RU400-15 | 36 gal | 643 | $117 | $1,521 |
| 8 | GE Profile PH40S10BPY01 | 40 gal | 773 | $141 | $1,828 |
| 9 | A. O. Smith HPS10-50H45DV 2 series | 46 gal | 831 | $151 | $1,965 |
| 10 | A. O. Smith HPSN10-50H45DV 2 series | 46 gal | 831 | $151 | $1,965 |
| 11 | A. O. Smith HPTS-50 2 series | 46 gal | 831 | $151 | $1,965 |
| 12 | American HPS10250H045DV 2 series | 46 gal | 831 | $151 | $1,965 |
| 13 | Lochinvar HPSA050KD 2 series | 46 gal | 831 | $151 | $1,965 |
| 14 | RELIANCE WATER HEATERS 10-50-DHPTS 2 series | 46 gal | 831 | $151 | $1,965 |
| 15 | State HPSX-50-DHPT 2 series | 46 gal | 831 | $151 | $1,965 |
split-system 100 models
| # | Model | Size | kWh / yr | Per year | 13 years |
|---|---|---|---|---|---|
| 1 | Eco-Logical OMNI-50HP1-1A | 46 gal | 681 | $124 | $1,610 |
| 2 | Eco-Logical OMNI-50HP2-1A | 46 gal | 769 | $140 | $1,818 |
| 3 | SANCO2 GS5-45HPC-D HP + ECO-43SSAQB | 43 gal | 868 | $158 | $2,053 |
| 4 | SANCO2 GS5-45HPC HP + ECO-43SSAQB | 43 gal | 868 | $158 | $2,053 |
| 5 | Smart Solar SSG2-ES 65 | 65 gal | 893 | $162 | $2,112 |
| 6 | A. O. Smith HPACO-45 1**+AXST-50LBTTP 1** family | 48 gal | 915 | $166 | $2,164 |
| 7 | A. O. Smith HPACO-45C 1**+AXST-50LBCTTP 1* family | 48 gal | 915 | $166 | $2,164 |
| 8 | American MHPCO-45 1**+MXST-50LBTTP 1** family | 48 gal | 915 | $166 | $2,164 |
| 9 | Giant GTHPCO-45 1**+GTXST-50LBTTP 1* family | 48 gal | 915 | $166 | $2,164 |
| 10 | GSW WATER HEATERS GHPCO-45 1**+GXST-50LBTTP 1** family | 48 gal | 915 | $166 | $2,164 |
| 11 | John Wood JWHPCO-45 1**+JWXST-50LBTTP 1* family | 48 gal | 915 | $166 | $2,164 |
| 12 | Lochinvar LHPCO-45 1**+LXST-50LBTTP 1** family | 48 gal | 915 | $166 | $2,164 |
| 13 | RELIANCE WATER HEATERS RHPCO-45 1**+RXST-50LBG 1** family | 48 gal | 915 | $166 | $2,164 |
| 14 | State SHPCO-45 1**+SXST-50LBG 1** family | 48 gal | 915 | $166 | $2,164 |
| 15 | A. O. Smith HPACO-45 1**+AXST-50S 1** family | 46 gal | 923 | $168 | $2,183 |
By brand
A. O. Smith (61)Rheem (61)Ruud (35)State (34)Richmond (33)American (31)Friedrich (28)RELIANCE WATER HEATERS (28)Midea (27)Lochinvar (26)Rinnai (15)VAUGHN THERMAL (13)GE Profile (11)Giant (11)GSW WATER HEATERS (11)Ariston (8)John Wood (8)Bradford White (6)Eco-Logical (6)JETGLAS (6)Noritz (6)SANCO2 (6)U.S. Craftmaster (6)AMERICAN STANDARD WATER HEATERS (4)Hubbell (4)Lennox (4)LG (4)Senville (4)Bosch (3)Custom Comfort (3)Kepler (3)Navien (3)NOVAIR (3)Smart Solar (3)1HVAC (2)ACIQ (2)Arctic (2)DIYCOOL (2)GREE (2)Gridless (2)PHNIX (2)PolarWave (2)Reclaim Energy (2)STEALTH (2)stream33 (2)Carnot Labs, Inc. (1)Perfect aire (1)
Brand vs brand
A. O. Smith vs AmericanA. O. Smith vs FriedrichA. O. Smith vs RELIANCE WATER HEATERSA. O. Smith vs RheemA. O. Smith vs RichmondA. O. Smith vs RuudA. O. Smith vs StateAmerican vs FriedrichAmerican vs RELIANCE WATER HEATERSAmerican vs RheemAmerican vs RichmondAmerican vs RuudAmerican vs StateFriedrich vs RELIANCE WATER HEATERSFriedrich vs RheemFriedrich vs RichmondFriedrich vs RuudFriedrich vs StateRELIANCE WATER HEATERS vs RheemRELIANCE WATER HEATERS vs RichmondRELIANCE WATER HEATERS vs RuudRELIANCE WATER HEATERS vs StateRheem vs RichmondRheem vs RuudRheem vs StateRichmond vs RuudRichmond vs StateRuud vs State
Source: ENERGY STAR certified heat pump water heaters (U.S. EPA) and EIA average residential electricity price, Jan–Aug 2026. Energy use is the official test figure; real use varies.