Appliances / Refrigerators / Extra large (27 cu ft and up)
Cheapest extra large (27 cu ft and up) refrigerators to run
235 ENERGY STAR models in this size. The cheapest to run costs $85 a year; the most expensive costs $146. Over 12 years that gap is $740, money you pay on top of the price tag.
Compact (under 10 cu ft)Small (10 to 18 cu ft)Medium (18 to 23 cu ft)Large (23 to 27 cu ft)Extra large (27 cu ft and up)
Bottom Freezer
| # | Model | Size | Per year | 12 years |
|---|---|---|---|---|
| 1 | Samsung RF30BB6602 series | 30.1 cu ft | $99 | $1,190 |
| 2 | LG LF32S6000 series | 31.7 cu ft | $109 | $1,310 |
| 3 | Continental Electric CE-FRF192 | 27.4 cu ft | $115 | $1,375 |
| 4 | COSMO COS-RFFV283GHBK | 27.4 cu ft | $115 | $1,375 |
| 5 | COSMO COS-RFFV283RBK | 27.4 cu ft | $115 | $1,375 |
| 6 | FARBERWARE FW-FRF192 | 27.4 cu ft | $115 | $1,375 |
| 7 | Forno FFFFD1783-36BLK | 27.4 cu ft | $115 | $1,375 |
| 8 | Forno FFFFD1783-36S | 27.4 cu ft | $115 | $1,375 |
| 9 | Forno FFFFD1783-36WHT | 27.4 cu ft | $115 | $1,375 |
| 10 | ICYBER BOOM RHBX9001 | 27.4 cu ft | $115 | $1,375 |
| 11 | Kenmore 897.7561#52# | 27.4 cu ft | $115 | $1,375 |
| 12 | Professional Series PS-FRF192 | 27.4 cu ft | $115 | $1,375 |
| 13 | GE GNE27JGM series | 27 cu ft | $115 | $1,382 |
| 14 | GE GNE27JMM series | 27 cu ft | $115 | $1,382 |
| 15 | GE GNE27JYM series | 27 cu ft | $115 | $1,382 |
| 16 | Haier QNE27JYM series | 27 cu ft | $115 | $1,382 |
| 17 | Frigidaire FFHN2740P**A family | 27.6 cu ft | $117 | $1,401 |
| 18 | Frigidaire FFHN2750T series | 27.6 cu ft | $117 | $1,401 |
| 19 | Frigidaire FGHN2868T series | 27.6 cu ft | $117 | $1,401 |
| 20 | LG LRFCS29D6 series | 28.8 cu ft | $117 | $1,404 |
| 21 | KitchenAid KRFF336SPS | 30.5 cu ft | $117 | $1,408 |
| 22 | Maytag MRFF4336TZ | 30.5 cu ft | $117 | $1,408 |
| 23 | Samsung RF28T5001 series | 28.2 cu ft | $117 | $1,408 |
| 24 | Samsung RF28T5021 series | 28.2 cu ft | $117 | $1,408 |
| 25 | Samsung RF28T5A01 series | 28.2 cu ft | $117 | $1,408 |
Side-by-Side
Top Freezer
| # | Model | Size | Per year | 12 years |
|---|---|---|---|---|
| 1 | FORNO, Elisii FFFFD1791-33WHT, FFFFD1791-33BLK, FFFFD1791-33RED, DFFFD1791-33WHT, DFFFD1791-33BLK, DFFFD1791-33RED | 29.7 cu ft | $85 | $1,017 |
Source: ENERGY STAR certified refrigerators (U.S. EPA) and the EIA average residential electricity price. Energy use is the official test figure; real use varies.